- District Info - Board Approved Calendar
- Monroe County schools
2010-2011 School Board Approved
Calendar |
|||
|
August, 2010 |
12 | Thursday | New Teachers Report |
| 16 | Monday | All Teachers Report | |
| 23 | Monday | Students Report | |
| September | 6 | Monday | Labor Day - Holiday * |
| 9 | Thursday | District Early Release | |
| October | 11 | Monday | No Students- Professional Day |
| 26 | Tuesday | End of 1st Grading Period | |
| 29 | Friday | No Students - Professional Day | |
| November | 11 | Thursday | Veteran’s Day-Holiday* |
| 24 | Wednesday | No School - Thanksgiving Break | |
| 25 | Thursday | Thanksgiving - Holiday* | |
| 26 | Friday | No School - Thanksgiving Break | |
| December | |||
| 20 | Monday | Begin Winter Break | |
|
January, 2011 |
3 | Monday | No School - Non Work/Non Paid Day |
| 4 | Tuesday | Classes Reconvene | |
| 17 | Monday | Martin Luther King Day Holiday* | |
| 20 | Thursday | End of 2nd Grading Period | |
| 21 | Friday | No Students - Professional Day | |
| February | 21 | Monday | President’s Day -Holiday* |
| March | |||
| 14 | Monday | Begin Spring Break | |
| 21 | Monday | Classes Reconvene | |
| April | 1 | Friday | End of 3rd Grading Period |
| 4 | Monday | No Students - Professional Day | |
| 22 | Friday | No School - Non Work/Non Paid Day | |
| May | 30 | Monday | Memorial Day - Holiday* |
| June | 9 | Thursday | Last Day for Students |
| 10 | Friday | Last Day for Teachers | |
Total Student Days-180 Total Days for Teachers-196 * Paid Holidays-6
(You will be notified if Make-Up Dates for Hurricanes are Needed)
| 2009-2010 Archived Calendar |