- Departments - Purchasing - Contracts
- Monroe County schools
Contracts Approved by the School Board
(July 1, 2008 - Current)
|
Contract Title (click for contract) |
Department |
Board Approved |
Effective Date |
Exp Date |
| 1:1 Online Tutoring Services, LLC | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| 100 Scholars | Title I | 8/10/10 | 8/1/10 | 6/30/11 |
| A+ Educators Digital Nation | Title I & Professional Development | 4/26/11 | 5/1/11 | 6/30/11 |
| A+ In Home Tutoring, Inc. | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| A Quantum Leap Educational Services LLC | Title I | 8/24/10 | 8/1/10 | 6/30/11 |
| A Quantum Leap Educational Services LLC | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| A Stepping Stone to Excellence | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
|
ABA
Fire Equipment (Bid 399) |
Purchasing | 10/27/09 | 8/18/09 | 8/18/10 |
| Academic Excellence Tutoring | Title I | 8/24/10 | 8/1/10 | 6/30/11 |
| Academic Excellence Tutoring | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| Academics, Arts, Athletics Foundation, Inc. | Title I | 8/10/10 | 8/1/10 | 6/30/11 |
| ACE of FL (FATDEC) | Adult and Career Education | N/A | 1/17/12 | 8/1/12 |
| Title I | 6/14/11 | 7/10/11 | 6/30/12 | |
| Advanced Driver Rehabilitation Inc. | Safe & Healthy Schools | 4/28/10 | 4/15/10 | 6/30/10 |
| Advanced Processing and Imaging | Purchasing | N/A | 8/1/11 | 6/30/12 |
| Alcade and Fay | School Board | N/A | 7/1/10 | 9/30/10 |
| Alexander Olivera | Student Services | N/A | 6/16/11 | 7/13/11 |
| Allan Odden, SMHC | Superintendent | 3/02/10 | 3/04/10 | |
| Allen, Norton and Blue | Superintendent's Office | N/A | 7/12/11 | 6/30/12 |
| Allen, Norton and Blue | Superintendent | 9/27/11 | 9/1/11 | 6/30/12 |
| Allen, Norton and Blue | Superintendent | 3/27/12 | 3/14/12 | 6/30/12 |
| Alice Parker | Gerald Adams | N/A | 8/29/11 | 6/30/12 |
| Alpha Academic Services, Inc. | Title I | 8/24/10 | 8/1/10 | 6/30/11 |
| American Coach | Marathon HIgh | 3/25/10 | 4/01/10 | |
| American Coach | Marathon HS | N/A | 9/10/10 | 6/1/11 |
| American Coach | Marathon High | N/A | 9/30/11 | 6/15/12 |
| American Engineers and Contracts | Facilities and Construction | N/A | 11/12/10 | 6/30/11 |
| AmeriGas | Purchasing | 2/09/10 | 1/15/10 | 10/31/12 |
| Analise Cherubini | Student Services | N/A | 6/16/11 | 7/13/11 |
| Andy Ceberio | Facilities | 4/21/10 | 4/19/10 | 5/30/10 |
| Apex Management Company | Benefits | N/A | 8/9/10 | 9/30/10 |
| APEX Management Group | Benefits, Risk Management | 5/27/08 | 5/12/08 | 7/30/08 |
| Apple, Inc. | Curriculum | N/A | 7/1/11 | 6/30/12 |
| Appraisal Company of Key West | Construction, Facilities | 7/28/09 | 7/1/09 | |
|
Appraisal Co Key West |
Facilities | 2/02/10 | 4/30/10 | |
| Appraisers of the Keys, Inc. | Facilities & Construction | N/A | 9/1/10 | 9/30/10 |
| Aqua Waste Repairs, Inc. (Approval of Bid) | Construction, Facilities | 5/26/06 | 6/08/06 | 11/06/06 |
| Aqua Waste Repair | Facilities & Construction | 6/14/11 | 6/14/11 | 6/30/11 |
| Aqua Waste and Repair Inc | Facilities and Construction | 3/27/12 | 3/28/12 | 8/10/12 |
| Art to Remember | Sugarloaf School | N/A | 7/1/11 | 6/30/12 |
| AS/400 Educational Consortium | IT | 5/28/09 | 5/12/09 | |
| AS400 Consortium Contract Annual Renewal | IT Department | 6/14/11 | 7/1/11 | 6/30/12 |
| Atlantic Civil, Inc. | Construction, Facilities | 7/22/08 | 7/24/08 | 8/21/08 |
| Atlantic Plumbing of the Florida Keys | Purchasing | 8/10/10 | 7/1/10 | 6/30/11 |
| Atlantic Plumbing of the Florida Keys | Facilities and Construction | N/A | 7/1/10 | 6/30/11 |
| Atlantic Plumbing | Facilities | N/A | 7/1/11 | 6/30/12 |
| ATS Project Success, SES Provider (Addendum) | Instructional Services | 4/21/09 | 10/1/08 | 11/17/09 |
| ATS Project Success, SES Provider | Instructional Services | 9/22/09 | 9/3/09 | 7/16/10 |
| ATS Project Success | Title I | 8/10/10 | 8/1/10 | 6/30/11 |
| ATS Project Success | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| Audio Enhancement Systems | Instructional Services, Title 1 | 2/23/10 | 2/23/10 | 2/28/10 |
| Ausley & McMullen, P.A. and Dr. J. Allison DeFoor II | Internal Auditor | 5/25/10 | 5/13/10 | 6/30/10 |
| Ausley & McMullen | Legal | 9/7/10 | 5/13/10 | 8/1/10 |
|
AVID (Implementation) |
Instructional Services | 3/24/09 | 7/1/08 | 6/20/09 |
| AVID | Instructional Services | 6/8/10 | 6/30/10 | 7/1/11 |
| AVID | Student Services & Curriculum | N/A | 7/1/11 | 6/30/12 |
|
Barnes Alarm (Bid 399) |
Purchasing | 10/27/09 | 8/18/09 | 8/18/10 |
| Barnes Alarm System, Inc. | Facilities and Construction | 11/16/10 | 10/27/10 | 6/30/11 |
| BCI Integrated Solutions | Marathon High School | N/A | Immediately | 6/2011 |
| Bella Construction of the Keys (Bid 389) | Purchasing | 5/26/09 | 5/5/09 | 5/5/10 |
| Berkowitz, Dick, Pollack, Brant CPA | School Board | 3/30/09 | 3/27/09 | |
| Berkowitz, Dick, Pollack, Brant CPA | School Board | 4/21/09 | 4/21/09 | |
| Berkowitz, Dick, Pollack, Brant CPA | School Board | 6/09/09 | 6/09/09 | |
| Berkowitz, Dick, Pollack, Brant CPA | School Board | 6/23/09 | 6/23/-09 | |
| Bettie J Fuller Tobacco Prevention | Instructional Services | 3/24/09 | 3/9/09 | 6/30/09 |
| Bettie J Fuller Tobacco Prevention | Instructional Services | 9/22/09 | 8/28/09 | 6/30/10 |
| Bettie J. Fuller | Safe and Healthy Schools | 10/26/10 | 9/30/10 | 6/30/11 |
| Beverly D. Allen, LMHC, NCC | Student Services | N/A | 2/1/11 | 6/9/11 |
| Beverly D. Allen | Student Services | N/A | 8/22/11 | 7/7/12 |
| Bid #429 - Fire Sprinkler System Labor & Certification | Construction & Facilities | 4/26/11 | 4/26/11 | 6/30/12 |
| Bill of Rights Institute | Instructional Services | 3/24/09 | 4/27/09 | 4/27/09 |
| Big Pine Academy | MCSD | 5/14/02 | 5/15/02 | 6/30/05 |
| Biltmore Construction | School Board | 1/13/09 | 1/13/09 | |
| BJ Freeman, PhD | Student Services / ESE | N/A | 8/22/11 | 2/28/12 |
| Blackboard Connect Notification System | IT | 1/27/09 | ||
| Bliss Products and Services, Inc. | Student Services | N/A | 8/1/11 | 8/31/11 |
| Blue Cross Blue Shield of Florida (Contract Extension) | Employee Benefits & Risk Management | 9/28/10 | 1/1/11 | 12/31/13 |
| BlueRidge / EdOptions On-Line Academy | Student Services & Curriculum | 5/10/11 | 1/25/11 | 1/25/12 |
| Blue Water Printing | Sugarloaf School | N/A | 7/1/11 | 6/30/12 |
| Boyce Excavating | Construction, Facilities | 7/21/09 | 7/28/09 | 8/31/09 |
| Boys and Girls Club | Instructional Services | 11/18/08 | 11/01/08 | 6/30/09 |
| Boys and Girls Club | Instructional Services | 1/11/10 | 7/01/09 | 6/30/10 |
|
Boys and Girls Club Addendum |
Instructional Services | 5/28/09 | 3/6/09 | 6/30/09 |
| Boys and Girls Club | Facilities and Construction | 12/14/10 | 8/1/10 | 7/31/11 |
| B.R.I.A.N., Inc. | Facilities | N/A | 10/17/11 | 1/1/12 |
| BRPH Architects -Engineers, Inc. | Construction, Facilities | 5/26/09 | 5/26/09 | 5/26/12 |
| Business Information Systems | School Board | 5/26/09 | 6/21/09 | 6/21/10 |
| B.W. Sprague, Inc. | Superintendent's Office | N/A | 11/16/10 | 12/12/10 |
| B.W. Sprague, Inc. | Superintendent's Office | N/A | 3/1/12 | 12/30/12 |
| C4 Cheer and Dance Company | Key West HS | N/A | 8/1/11 | 6/30/12 |
| Canady Consulting | Superintendent's Office | N/A | 1/11/11 | 1/13/11 |
| Canady Consulting | Superintendent's Office | N/A | 3/22/11 | 3/23/11 |
| Care Center for Mental Health | Instructional Services | 8/12/08 | 8/12/08 | 8/12/09 |
| Dr. Carol Berkin | Student Services & Curriculum | N/A | 10/13/10 | 6/30/11 |
| Carolyn Cooper | Gerald Adams School | N/A | 9/14/10 | 6/30/11 |
| Carolyn Cooper | Gerald Adams | N/A | 12/15/11 | 11/30/12 |
| Carr, Riggs & Ingram LLC | Finance | N/A | 8/2/10 | 10/31/10 |
| Carr, Riggs & Ingram | Internal Auditor | 12/14/11 | 12/6/11 | 6/30/11 |
| Cebela Historical Consulting - 1st Renewal | Instructional Services | 7/28/09 | 8/01/09 | 8/01/10 |
| Cebula Consulting | Student Services & Curriculum | N/A | 10/19/10 | 6/30/11 |
| Cebula Historical Consulting | Student Services & Curriculum | 12/14/10 | 12/10 | 6/30/11 |
| Cebula Historical Consulting | Student Services & Curriculum | N/A | 9/1/11 | 6/30/12 |
| Centrifuge Solutions | IT | 3/20/10 | 2/01/10 | 6/30/10 |
| Centrifuge Solutions LLC dba SchoolFusion | IT | N/A | 7/1/10 | 6/30/11 |
| Certica Solutions, Inc. | IT | N/A | 1/1/11 | 6/30/11 |
| Certica Solutions, Inc. | IT | N/A | 7/1/11 | 6/30/12 |
| Certiport | Adult Education & Career Education | N/A | 2/15/11 | 2/14/12 |
| Chad Newman | Gerald Adams Elementary | N/A | 11/1/11 | 6/31/12 |
| Charley Toppino and Sons | Facilities | 3/11/08 | 3/11/08 | 6/07/09 |
| Cheri Sleeper | Key West High School | N/A | 2/4/11 | 2/11/11 |
| Cherrydale Farms | Key Largo School | N/A | 9/21/10 | 10/15/10 |
| Cherrydale Farms | Key Largo School | N/A | 9/22/11 | 10/14/11 |
| Cherrydale Farms | Gerald Adams | N/A | 9/1/11 | 6/30/12 |
| ChildPlus.Net | Instructional Services | 11/17/09 | 1/04/10 | 6/08/10 |
| Child Safe Products |
Maintenance Facilities |
1/21/10 | 1/14/10 | |
| Chrissy Gardner | Gerald Adams | N/A | 9/14/10 | 6/30/11 |
| Chrissy Gardner | Gerald Adams | N/A | 8/29/11 | 6/30/12 |
| Christina Booth | Student Services | N/A | 6/16/11 | 7/13/11 |
| Christy Hendel | Key Largo School | N/A | 10/1/10 | 10/20/10 |
| City of Key West | Student Services / Safe Schools | 10/11/11 | 7/1/11 | 6/30/12 |
| Clover Systems of Orlando, Inc. | IT Department | 10/25/11 | 10/26/11 | 6/30/12 |
| Club Z ! In Home Tutoring | Instructional Services | 9/22/09 | 9/03/09 | 7/16/10 |
| Club Z! In Home Tutoring | Title I | 8/24/10 | 8/1/10 | 6/30/11 |
| Club Z! In-Home Tutoring Services, Inc. | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| Coastal Construction Company | Construction, Facilities | 11/18/08 | 11/18/08 | |
|
Coastal Construction Company Addendum Addendum #2 10/28/10 Addendum #3 10/28/10 |
Construction, Facilities | 11/18/08 | 11/18/08 | |
| College Board | Instructional Services | 4/21/09 | 4/28/09 | 6/29/09 |
| College Board | Superintendent's Office | N/A | 7/1/10 | 6/30/11 |
| College Board (PSAT) | Superintendent's Office | N/A | 7/1/10 | 6/30/11 |
| College Board | Chief Operating Officer / Administration | N/A | 7/1/10 | 6/30/11 |
| College Board | Assessment & Accountability | N/A | 7/1/11 | 6/30/12 |
| College Board (Springboard Addendum) | Chief Operating Officer / Administration | N/A | 7/1/10 | 6/30/11 |
| Columbia County School Board | IT Department | 5/25/10 | 7/1/10 | 6/30/11 |
| Community AIDs Resource, Inc. | Gerald Adams Ele. | 11/18/08 | 11/21/08 | 11/22/08 |
| Conch Republic Divers | Coral Shoers HS | N/A | 10/14/10 | 6/30/11 |
| Conch Wastewater, Inc. | Facilities & Construction | 9/7/10 | 9/1/10 | 6/30/11 |
| Conch Wastewater, Inc. | Facilities, Middle and Upper Keys | 7/28/11 | 8/1/11 | 6/30/12 |
| Concrete Analysis & Testing Laboratories | Construction | 1/11/11 | 1/11/11 | 6/30/13 |
| CRS, Inc. | HR | 6/09/09 | 8/01/09 | 5/31/10 |
| Curry Printing | Gerald Adams School | N/A | 9/14/10 | 6/30/11 |
| Curry Printing | Gerald Adams School | N/A | 8/29/11 | 6/30/12 |
| Dana Brown | Key West HS | N/A | 8/5/10 | 8/8/10 |
| Dana Burt | Key West HIgh | 2/6/10 | 2/7/10 | |
| Dancing Classrooms | Superintendent's Office | N/A | 5/15/11 | 5/15/11 |
| Daniel Moving Services (Bid 371) | Purchasing | 5/26/09 | 5/21/09 | 5/21/10 |
| Daniel Moving Systems | Construction/Facilities | N/A | 7/1/10 | 8/31/10 |
| Danielle Abernathy TAH | Instructional Services | 7/28/09 | 8/10/09 | 8/11/09 |
| (The) Danielson Group, Outcomes Associates | Student Services & Curriculum | N/A | 7/11/11 | 6/30/12 |
| Danny Difabio | Key West High | 5/1/2010 | 5/1/2010 | |
| Datalink | IT | 9/23/08 | 9/23/08 | 9/23/09 |
| Datanet Imaging Systems USA, Inc. | Internal Auditor / Board Secretary | N/A | 6/11/11 | 6/30/12 |
| Dave Parker | Gerald Adams | N/A | 2/1/12 | 6/30/12 |
| David Kirwan, PA | IT | 4/22/08 | 9/23/08 | |
| David Kirwin (Kirwan) | Facilities & Construction | N/A | 6/1/10 | 7/31/11 |
| David Kirwan, P.A. | Superintendent | N/A | 5/9/11 | 7/15/11 |
|
David Oser MHS Auditorium Manager Addendum / Renewal |
Business Services |
1/27/09 |
6/24/08 1/01/09 |
6/30/09 |
| David Parker | Gerald Adams | N/A | 1/26/11 | 6/30/11 |
| Davis, Julie | Internal Auditor | N/A | 4/23/12 | 4/22/13 |
| Debon Air Mechanical | Facilities & Construction | 6/14/11 | 7/1/11 | 6/30/12 |
| Denise Vedrenne DDS | Instructional Services | 7/28/09 | 8/24/09 | 6/15/10 |
| Desire Taggart | Student Services | N/A | 6/16/11 | 7/13/11 |
|
Detailed Sports Turf (Bid 323) Addendum, Renewal |
Facilities | 4/21/09 | 6/01/09 | 5/31/10 |
| Disaster Recovery | Superintendent's Office | N/A | 3/11 | Until Terminated |
| Discount Rock and Sand | Maintenance | N/A | 8/25/11 | 6/30/12 |
| Discount Rock and Sand Addendum | Maintenance | 9/6/11 | 8/25/11 | 6/30/12 |
| Discount Rock and Sand | Maintenance | 2/14/2 | 3/1/12 | 6/30/12 |
| Douglass N. Higgins, Inc. | Facilities and Construction | 2/22/11 | 1/20/11 | Completion of Project |
|
Dr. John Van Tuyl KW Urgent Care |
Instructional Services | 7/28/09 | 8/01/09 | 6/04/10 |
| Dr. Vedrenne, Preventative Dentistry for Children | Student Services | N/A | 8/22/11 | 7/7/12 |
| Early Learning Coalition of Miami-Dade/Monroe | Instructional Services | N/A | 6/29/10 | 8/31/11 |
| Early Learning Coalition of Miami-Dade/Monroe | Pre-K Program | 6/28/11 | 7/1/11 | 6/30/12 |
| Ed Watts Petroleum Equipment | Transportation | 10/1/09 | 9/23/09 | 9/23/10 |
| Edline dba SchoolFusion | IT | N/A | 7/1/10 | 6/30/11 |
| Edline LLC | IT | 6/28/11 | 7/1/11 | 6/30/12 |
| Education Designs | Student Services & Curriculum | N/A | 10/13/10 | 6/30/11 |
| Education Designs | Student Services | N/A | 8/9/11 | 8/10/11 |
| Educational Impact | Student Services & Curriculum | N/A | 6/1/11 | 8/30/12 |
| Educational Options | Instructional Services | 11/15/11 | 1/25/11 | 11/30/11 |
| Educational Tutorial Services | Title I | 8/10/10 | 8/1/10 | 6/30/11 |
| Educators Preferred Corp. | Finance | 4/27/10 | 4/27/10 | |
| EE&G Environmental Services | Facilities & Construction | N/A | 7/1/10 | 6/30/11 |
| EE&G Environmental Services | Facilities & Construction | N/A | 10/25/10 | 6/30/11 |
| EE&G Environmental Services | Facilities & Construction | N/A | 5/23/11 | 9/30/11 |
| EE&G Environmental Services (2) | Facilities & Construction | N/A | 5/23/11 | 9/30/11 |
| EE&G Environmental Services | Facilities & Construction | N/A | 7/12/11 | 11/30/11 |
| EE&G Environmental Services | Facilities and Construction | 9/27/11 | 9/12/11 | until work is complete |
| EE&G Environmental Services | Facilities and Construction | 9/27/11 | 9/12/11 | Until work is complete |
| Elana McDuffie | Key West HS | N/A | 10/1/10 | 10/3/10 |
|
Elite Coach Addendum |
Key Largo School | N/A | 5/2/11 | 5/6/11 |
| Elite Coach | Key Largo School | N/A | 5/7/12 | 5/11/12 |
| Ellis, Ron | Key West High School | N/A | 2/3/12 | 2/15/12 |
| Envision Rx | Benefits | 12/15/09 | 1/01/10 | 12/31/12 |
| Eric Morser | Student Services and Curriculum | N/A | 10/1/11 | 6/30/12 |
| Ethics Point, Inc. | Audit Department | 11/16/10 | 11/16/10 | 11/15/11 |
| Excelling Minds Tutoring Service | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| Financial Risk Analyst | Benefits | 5/13/08 | 6/01/08 | 6/30/10 |
| Financial Risk Analysts, LLC | Employee Benefits & Risk | N/A | 7/1/11 | 6/30/14 |
|
First State Bank (Bid 182) |
Purchasing | 12/15/09 | 12/15/09 | 6/30/10 |
| First State Bank | Finance | 9/6/11 | 10/3/11 | 6/30/15 |
|
FKAHEC Health Services |
Instructional Services | 6/23/09 | 7/01/09 | 6/30/10 |
|
FKAHEC Tobacco Education |
Instructional Services | 1/27/09 | 1/27/09 | 6/30/09 |
|
FKAHEC Tobacco Prevention |
Instructional Services | 1/27/09 | 1/27/09 | 6/30/09 |
| F.H. Hildebrant | Construction, Facilities | 2/08/10 | ||
| F.H. Hildebrant | Facilities & Construction | N/A | 7/1/10 | 6/30/11 |
| Firepower Displays | CSHS | 4/15/10 | 5/22/10 | |
| Firemaster | Transportation | N/A | 8/17/11 | 8/16/12 |
| First State Bank | Finance | N/A | 7/1/11 | Not to exceed 120 days |
| Fitnessmith, Inc. | Key Largo School | N/A | 8/03/10 | 10/31/10 |
| Florida Clay Art Company | Sugarloaf School | N/A | 10/17/11 | 10/17/12 |
| Florida Division of Emergency Management | Monroe County School District | 3/10/09 | 3/10/09 | |
| Florida Education Purchasing Consortium | Purchasing | 6/09/09 | 9/23/09 | |
| Florida Humanities Council | Instructional Services | 9/22/09 | 10/12/09 | 10/15/09 |
| Florida Humanities Council | Student Services & Curriculum | N/A | 3/5/11 | 3/5/11 |
| Florida Institute of Education | Student Services | 8/18/09 | 8/19/09 | 8/22/09 |
| Florida Keys 1st Motorcycle Rider School | Instructional Services | 6/23/09 | 7/1/09 | 6/30/12 |
| Florida Keys Appraisal, Inc. | Facilities | 2/02/10 | 4/30/10 | |
| Florida Keys Appraisal Company, Inc. | Facilities & Construction | N/A | 3/31/11 | 5/15/11 |
| Florida Keys Area Health Education Center | Instructional Services/ Head Start | 5/04/10 | 5/01/10 | 6/30/10 |
| Florida Keys Area Health Education Center - CPR | Safe Schools | 9/7/10 | 7/1/10 | 6/30/11 |
|
Florida Keys Area Health
Education Center - Head Start Nursing Services Addendum |
Instructional Services/ Head Start |
6/22/10 N/A |
7/01/10 7/1/10 |
6/30/11 6/30/11 |
| Florida Keys Area Health Education Center - Head Start Services | Student Services | N/A | 7/1/10 | 6/30/11 |
| Florida Keys Area Health Education Center | Student Services | 9/7/10 | 7/1/10 | 6/30/11 |
| Florida Keys Area Health Education Center | Student Services | N/A | 9/1/11 | 6/30/12 |
| Florida Keys AHEC | Safe and Healthy Schools | 9/6/11 | 9/7/11 | 6/30/12 |
| Florida Keys AHEC | Safe and Healthy Schools | 12/13/11 | 11/15/11 | 6/30/12 |
| Florida Keys Community College - Articulation Agreement | Instructional Services | 7/28/09 | 7/1/09 | 6/30/10 |
|
Florida
Keys Community College - Articulation Agreement Addendum |
Administration |
7/27/10 1116/10 |
7/30/10 11/16/10 |
6/30/11 7/30/11 |
| Florida Keys Community College - Interlocal Agreement | Facilities & Construction | 10/13/09 | 10/28/09 | 10/27/10 |
| Florida Keys Community College - Interlocal Agreement | Facilities and Construction | 1/25/11 | 1/25/11 | 2/25/12 |
| Florida Keys Community College | Adult Education | N/A | 5/15/11 | 6/30/12 |
| Florida Keys Dive Center | Coral Shores | N/A | 10/29/10 | 6/30/11 |
| Florida Keys Land and Sea Trust (Addendum) | Legal Services | 7/22/08 | 8/1/08 | 6/30/09 |
| Florida Silica and Sand Company | Construction/Facilities | N/A | 7/1/10 | 8/31/10 |
| Florida Silica Sand Company | Maintenance | N/A | 1/18/11 | 2/1/11 |
| Floridian Tours and Travel | Key Largo School | 5/2/2010 | 5/7/2010 | |
| Floridian Tours and Travel | Key Largo School | N/A | 5/1/11 | 5/6/11 |
| Flowers Baking Company of Miami | Finance | N/A | 7/1/10 | 8/31/10 |
| Flowers Baking Company of Miami | School Food Services | 9/7/10 | 9/1/10 | 12/31/10 |
| Ford & Associates, Inc. (Renewal) | School Board | 11/20/07 | 11/20/07 | 11/20/10 |
| Ford & Associates, Inc. | Finance | N/A | 7/1/11 | 6/30/12 |
| Forney Education | Instructional Services | 10/01/09 | 10/02/09 | 10/03/09 |
| Fowler White Boggs, PA | School Board | 5/05/09 | 5/5/09 | |
| Fowler White Boggs, PA | School Board | 7/21/09 | 7/21/09 | |
| Fran Pickett | Facilities and Construction | N/A | 6/29/11 | 8/1/11 |
| Fran Pickett & Associates | Facilities and Construction | 2/16/10 | ||
| Fran Pickett & Associates | Facilities and Construction | 5/3/2010 | 6/30/2010 | |
| Franmar Bus Company | Coral Shores HS | N/A | 11/5/10 | 11/5/11 |
| Franmar Bus Company | Key Largo School | N/A | 10/5/11 | 6/10/12 |
| Franmar Corporation | Adult Career Education | N/A | 10/25/11 | 6/30/12 |
| Fred McGilvray | Facilities and Construction | N/A | 8/16/10 | 6/30/11 |
| Frontline Technologies, Inc. (Aesop) | Human Resources | N/A | 7/1/11 | 6/30/12 |
| Gatortrax Adventure Tours | Coral Shores HS | 5/3/2010 | 5/3/2010 | |
| Gatortrax Adventure Tours | Coral Shores HS | 4/30/2010 | 4/27/2010 | 4/27/2010 |
| Gatortrax Adventure Tours | Coral Shores HS | 3/24/10 | 3/24/10 | |
| Gatortrax Adventure Tours | Plantation Key School | 4/30/2010 | 3/15/2010 | 5/09/2010 |
| Gatortrax Adventure Tours | Plantation Key School | 4/30/2010 | 3/15/2010 | 4/28/2010 |
| Gatortrax Adventure Tours | Key Largo School | N/A | 5/27/11 | 5/27/11 |
| Gatortrax Adventure Tours | Plantation Key School | N/A | 4/13/11 | 5/17/11 |
| Gatortrax Adventure Tours | Coral Shores HS | N/A | 11/1/11 | 11/1/12 |
| GCA Education Services, Inc. | Facilities | 8/9/11 | 8/1/11 | 6/30/12 |
| George Balsa | Instructional Services | 9/02/09 | 9/01/09 | 9/04/09 |
| Gilder Lehrman Institute - Renewal | Instructional Services | 7/28/09 | 8/01/09 | 8/01/10 |
| Glab, Thomas | IT Department | N/A | 4/1/11 | 5/31/12 |
| Glen Boe & Associates | Facilities and Construction | N/A | 7/1/10 | 6/30/11 |
| Glen Boe & Associates | Facilities & Construction | N/A | 3/1/11 | 6/30/11 |
| Goal Line Embroidery, Inc. | School Food Service | N/A | 8/2/11 | 9/30/11 |
| Goal Line Embroidery | Sugarloaf School | N/A | 8/30/11 | 6/30/12 |
| Goal Line Embroidery | Horace O'Bryant | N/A | 6/11 | 6/12 |
| Gold Coast Environmental Solution | Finance | N/A | 7/01/10 | 6/30/11 |
| Gold Coast Environmental Solution | Purchasing | 7/01/09 | 6/30/10 | |
| Gomez & Son | Purchasing | 11/17/09 | 11/01/09 | 10/31/10 |
| Gomez & Son Fence Corporation | Construction/Facilities | N/A | 7/1/10 | 8/31/10 |
| Gomez & Son Fence Corporation | Facilities | N/A | 5/23/11 | 5/27/11 |
| Gomez & Son Fence | Student Services | N/A | 8/1/11 | 8/19/11 |
| GovConnection, Inc. | School Food Service | 7/28/11 | 8/1/11 | One time purchase |
| Grade Plus Tutors | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| Grader Mike, Inc. | Facilities & Construction | 5/24/11 | 6/14/11 | 6/30/12 |
| Grader Mike, LLC | Maintenance | N/A | 9/1/11 | 6/30/12 |
| Grader Mike, LLC | Maintenance | 2/14/12 | 1/25/12 | 6/30/12 |
| Graphics by Bruce Jacobs | Sugarloaf School | N/A | 7/1/11 | 6/30/12 |
| Green Horizon Services | Facilites | 7/28/11 | 8/1/11 | 6/30/12 |
| Group Excellence Ltd. | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| Guidance Care Center | Instructional Services | 8/01/09 | 8/01/10 | |
| Guidance/Care Center | Director of Operations | 12/13/11 | 7/1/11 | 6/30/12 |
| Guidance Clinic of the Middle Keys | Instructional Services | 8/12/08 | 8/12/08 | 8/12/09 |
| Guidance Clinic of the Middle Keys | Medicaid | 8/25/09 | 8/11/09 | 6/08/10 |
| Guidance Clinic of the Middle Keys, Inc. (Addendum) | Student Services & Curriculum | 11/16/10 | 11/17/10 | 6/30/11 |
| Habitat for Humanity & KWHS |
School Board Key West High |
10/13/09 | 10/21/09 | |
| Habitat for Humanity & Middle Keys Trust |
School Board |
2/25/08 | 1/27/10 | |
| Hammond Gracy | School Board | 4/27/2010 | 6/14/2010 | 6/13/2013 |
| Hauber, Inc. | Transportation | 10/09/08 | 10/08/09 | 10/08/10 |
| Hayes E-Government | IT | 10/14/08 | 10/14/08 | 10/14/09 |
| Hayes E-Government (addendum) | IT | 11/17/09 | 11/17/09 | 11/17/10 |
|
Headstart and Early Learning Coalition of Miami Dade and Wesley House |
Instructional Services | 1/13/09 | 12/12/08 |
11/1/09 renewable |
| Instructional Services | 6/29/09 | 8/11/08 | ||
| Instructional Services | 12/15/09 | 12/15/09 | ||
| Healthcare Analytics (a division of Gallagher Benefit Services, Inc.) | Employee Benefits | N/A | 9/12/11 | 10/15/11 |
| Healthmaster Holdings LLC | Medicaid | N/A | 7/1/10 | 6/30/11 |
| Heriberto Paez, Jr. | Key West HS | N/A | 10/10 | 6/11 |
| Heriberto Paez, Jr. | Key West HS | N/A | 4/1/11 | 6/30/11 |
| High Achievers, Inc. | Title I | 6/14/11 | 7/10/11 | 6/30/12 |
| High Performance Technologies | IT Department | N/A | 4/26/11 | 6/30/11 |
| High Performance Technologies | IT Department | N/A | 6/10/11 | 6/30/11 |
| Historic Tours of America | Adult Education | N/A | 11/30/10 | 6/30/11 |
| Holiday Isle Dive Shop | Coral Shores | N/A | 10/29/10 | 6/30/11 |
| HJ Miami | Marathon High School | N/A | 9/5/11 | 9/5/12 |
| Holly Given | Student Services | N/A | 6/16/11 | 7/13/11 |
| HON Service / Office Depot | IT Department | N/A | 9/30/11 | 6/30/12 |
| Horizons Software International (Training) | School Food Service | N/A | 8/1/11 | 6/30/12 |
| Horizons Software International (Upgrade) | School Food Service | N/A | 8/1/11 | 6/30/12 |
| Instructional Services | 7/24/07 | 8/13/07 | ||
| Housing Authority, City of Key West | Superintendent | 7/27/07 | ||
| HP Financial | IT Department | 12/13/11 | 12/14/11 | 6/30/12 |
| HP Public Sector Sales | IT Department | N/A | 8/30/11 | 6/30/12 |
| HP Public Sector Sales (UPS refresh) | IT Department | N/A | 8/30/11 | 6/30/12 |
| HP Public Sector, Inc. | IT Department | N/A | 9/17/11 | 10/30/11 |
| HP Public Sector | IT Department | 10/11/11 | 10/12/11 | 6/30/12 |
